Names |
Born |
Died |
| LOCKE | ||
| Anne CharlotteC | born Jun 1850 | |
| Clara ElizabethC | born Dec 1851 | |
| ElizabethC | born 1813 | |
| Florence ClaraS,C,P | born 25 Oct 1888 | died 4 Dec 1974 |
| FrederickC | born 1897 | died Abt 1966 |
| GilbertC | born 1895 | died Abt 1963 |
| Gilbert RickwoodS,C,P | born 22 Nov 1858 | died 6th June 1936 |
| HenryS,C,P | born 5 Jan 1823 | died Dec 1899 |
| Henry Thomas GeorgeC | born 19th March 1891 | died 27thJune 1962 |
| JamesC | born 1808 | |
| JessieC | born 14 Jul 1894 | died 30 Jan 1955 |
| NellieC | born 1889 | died 1 Jul 1938 |
| SarahC | born 1823 | |
| Thomas JamesC | born 1852 | |
| WilliamS,P |